File list
From FISD Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | |
|---|---|---|---|---|
| 01:32, 3 January 2009 | MarketOverview50k_v2.png (file) | Bnichols | 1.05 MB | |
| 15:23, 2 January 2009 | Distributed_FS_Company_Logical_Overview.png (file) | Bnichols | 200 KB | |
| 15:21, 2 January 2009 | InstrumentOverview.png (file) | Bnichols | 63 KB | |
| 04:36, 2 January 2009 | Products_Covered_in_ISDA_Documentation.png (file) | Bnichols | 106 KB | |
| 03:00, 2 January 2009 | EditedFrankelDiagram.png (file) | Bnichols | 558 KB | |
| 19:01, 1 January 2009 | MBS_Underlying_Common_Data_Points.png (file) | Bnichols | 127 KB | |
| 18:03, 1 January 2009 | CxO_and_CDS_-_Basic_Outline.png (file) | Bnichols | 440 KB | |
| 17:15, 1 January 2009 | MBSPoolAttributes.png (file) | Bnichols | 234 KB | |
| 06:32, 1 January 2009 | Standard_sources_for_ABSMBS_pools.png (file) | Bnichols | 145 KB | |
| 13:50, 31 December 2008 | 3.0-beta_mddl-3.0-beta-datamodel.pdf (file) | Bnichols | 1.79 MB | |
| 02:17, 31 December 2008 | FIBIM_Full_Model_Document_Set.zip (file) | Bnichols | 1.28 MB | (Complete set of final documents from WG11.) |
| 02:10, 31 December 2008 | N021_Model_Detail_Information_v11.xls (file) | Bnichols | 357 KB | (Last working version of the FIBIM Instrument Model from ISO TC69/SC4/WG11 prior to it's inclusion in the ISO 20022 repository.) |
| 04:53, 30 December 2008 | FULL_MANUAL_DRAFT_AUGUST.pdf (file) | Bnichols | 9.29 MB | (FISD Joomla-Docman manual - draft version from Tracey Johnson (tjohnson@credostrategies.com).) |
| 05:58, 20 December 2008 | JeffFrankelCrisisorigns.jpg (file) | Bnichols | 134 KB | (Jeff Frankel, an economist in the US (one of the members of the committee that declares recessions, etc. -- see [http://content.ksg.harvard.edu/blog/jeff_frankels_weblog/2008/12/01/nber-eggheads-finally-proclaim-recession/] used this slide to brief new me) |
| 01:54, 16 December 2008 | Generic_Securitization_Process.png (file) | Bnichols | 85 KB | |
| 01:37, 16 December 2008 | FISD_Loan_Details.gif (file) | Bnichols | 32 KB | (Preliminary ontology of details for loans pooled for MBS. Very preliminary.) |
| 01:34, 16 December 2008 | FISD_Financial_Products_Ontology_Detail.gif (file) | Bnichols | 119 KB | (Preliminary ontology work on securitized products. Please critique!) |
| 03:17, 15 December 2008 | Derivative_relationships_and_structures.jpg (file) | Bnichols | 2.61 MB | |
| 03:01, 15 December 2008 | RetailLoanBase.png (file) | Bnichols | 15 KB | (Diagram representing basic retail loan originator - home mortgage as an example.) |
| 15:34, 10 December 2008 | USBLS_Nov_08_Financial_Services.png (file) | Bnichols | 48 KB | |
| 15:50, 9 December 2008 | FRB_Speech--Kroszner,_Impr...pdf (file) | Bnichols | 65 KB | |
| 15:50, 9 December 2008 | FRB_Kroszner,_Assessing_th...pdf (file) | Bnichols | 82 KB | (Federal Reserve Governor speech, Dec 8 2008) |
| 15:32, 4 December 2008 | Securitization_Process.png (file) | Bnichols | 63 KB | (Generic view of Securitization process for ABS/MBS) |
| 14:44, 4 December 2008 | Swimlanes1.ppt (file) | Bnichols | 773 KB | (Preliminary swimlanes from Corporate Bond Processing) |
| 01:25, 3 December 2008 | CRS_Report_to_Congress_Nov_18.pdf (file) | Bnichols | 457 KB | |
| 15:07, 26 November 2008 | Standards_adoption.png (file) | Bnichols | 78 KB | |
| 23:42, 24 November 2008 | Mddl_rdms.zip (file) | Bnichols | 2.33 MB | (Zip file containing EA import of the MySQL database schema produced by David Wynter.) |
| 13:17, 11 November 2008 | Mddl3b_ddl_1_0.zip (file) | Bnichols | 43 KB | (SQL DDL Code to create a MySQL database from a schema based on MDDL. Also the MySQL inserts for the controlled vocabularies found on the mddl.org site. Rather than the full schema name, the inserts use an abbreviation 'mddl3b', easy to change if required) |
| 09:47, 10 November 2008 | OCCOSI2.jpg (file) | Msexton | 36 KB | |
| 09:45, 10 November 2008 | OCCOSI.jpg (file) | Msexton | 36 KB | |
| 22:51, 16 October 2008 | PWGq4progressupdate.pdf (file) | Bnichols | 201 KB | (President's Working Group Progress Update. Released 2nd week of October.) |
| 22:03, 7 October 2008 | PEREZ_FinanceandTechnicalChange.pdf (file) | Bnichols | 110 KB | (Short paper summarizing Carlota Perez "Long Wave" work that combines technology, economics, and finance.) |
| 09:34, 6 October 2008 | MIFIDAIIv3.jpg (file) | Msexton | 54 KB | |
| 09:30, 6 October 2008 | MIFIDAIIv2.jpg (file) | Msexton | 64 KB | |
| 09:29, 6 October 2008 | MIFIDAII.jpg (file) | Msexton | 64 KB | |
| 02:41, 3 October 2008 | Adl-pe-primer-fin-r2.pdf (file) | Bnichols | 917 KB | (Demystifying the Credit Crunch -- prepared by Arthur D. Little for the Private Equity Council. One of the most cogent descriptions of the underlying secular issues I've seen to date.) |
| 02:39, 3 October 2008 | James_G._Rickards_-_A_Mount...pdf (file) | Bnichols | 60 KB | (Washington Post Op Ed piece, dated 2-Oct-08, by former member of LTCM. Discusses failure of VAR models.) |
| 02:37, 3 October 2008 | CRMPG-III.pdf (file) | Bnichols | 625 KB | (Counterparty Risk Management Policy Group report -- August 6, 2008. FISD members will want to take a look at Section V -- Enhanced Credit Market Resiliency, in particular.) |
| 17:33, 10 July 2008 | Mossberg-iPhone-7-9-08.pdf (file) | Bnichols | 194 KB | |
| 16:50, 10 July 2008 | Teleconference_Notes_for_DTCC_Ontology_Actions.doc (file) | Mbennett | 33 KB | (Minutes and notes from Teleconference question and answer session on 10 July. ) |
| 15:06, 10 July 2008 | PD-Help_icon.png (file) | Bnichols | 21 KB | |
| 15:05, 10 July 2008 | M-en-userlinks.png (file) | Bnichols | 10 KB | |
| 15:05, 10 July 2008 | M-en-sidebar.png (file) | Bnichols | 18 KB | |
| 15:05, 10 July 2008 | M-en-recentchanges.png (file) | Bnichols | 73 KB | |
| 15:05, 10 July 2008 | M-en-pagetabs.png (file) | Bnichols | 7 KB | |
| 15:04, 10 July 2008 | M-en-interwiki_lang.png (file) | Bnichols | 9 KB | |
| 15:04, 10 July 2008 | Geographylogo.png (file) | Bnichols | 2 KB | |
| 15:04, 10 July 2008 | Example-white-bg.jpg (file) | Bnichols | 29 KB | |
| 15:04, 10 July 2008 | Example.jpg (file) | Bnichols | 60 KB | |
| 15:03, 10 July 2008 | Bulbgraph.png (file) | Bnichols | 5 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




