Clearing and Settlement
From FISD Wiki
Here's a link to the New Zealand Settlements page.
Instrument Settlement Periods
| Country | Government Debt | Equities - Corporate Bonds & Others |
| Austria | T+3 | T+3 |
| Belgium | T+3 | T+3 |
| Cyprus | T+3 | T+3 |
| Czech Republic | T+3 to T+5 | T+3 to T+5 |
| Denmark | Discounted T+2, otherwise T+3 | T+3 |
| Estonia | T+3 | T+3 |
| Finland | T+3 | T+3 |
| France | T+3 | T+3 |
| Germany | T+2 | T+2 to T+5 |
| Greece | T+3 | T+3 |
| Hungary | T+2 | T+5 |
| Ireland | T+3 | T+3 |
| Italy | Discounted T+2, otherwise T+3 | T+3 |
| Latvia | T+3 | T+3 |
| Lithuania | T+3 | T+3 |
| Luxemburg | T+3 | T+3 |
| Malta | T+0 | T+0 |
| Netherlands | T+3 | T+3 |
| Poland | Discounted T+2, otherwise T+3 | T+3 |
| Portugal | T+3 | T+3 |
| Slovak Republic | Discounted T+1, otherwise T+3 | T+3 |
| Slovenia | T+2 | T+2 to T+5 |
| Spain | T+3 | T+3 |
| Sweden | Discounted T+2, otherwise T+3 | T+3 |
| US | T+1 | FX T+2, CD/CP T+0, otherwise T+3 |
| UK | T+1 | T+3 |
| International (Convention) | - | T+3, Repos (T+0 to T+2) |
